| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16101 | Graeme Farrow & Rachel Young | 2807.1 | 54.25 | Tokoroa |
2 | 16105 | Allen Cant & Adrienne Hunt | 2800.8 | 54.13 | Tokoroa |
3 | 16103 | Ron Sowden & Jenni Douglas | 2703.9 | 52.26 | Tokoroa |
| 4 | 16108 | Angus Forsyth & Jane Russell | 2731.2 | 52.12 | Tokoroa |
| 5 | 16102 | Bob Side & Christine Sowden | 2694.4 | 52.08 | Tokoroa |
| 6 | 16104 | Colleen Burmester & Ron Lee | 2529.5 | 48.89 | Tokoroa |
| 7 | 16110 | Mary Dravitzki & Willy Ryder | 2847.5 | 48.07 | Tokoroa |
| 8 | 16107 | Eileen Barker & Vera Verhaegh | 2331.9 | 44.98 | Tokoroa |
| 9 | 16106 | Elaine Allan & Chris Yukich | 2241.1 | 43.31 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |