| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15103 | John Peppiatt & Alex Barshai | 4134.9 | 65.43 | Thames |
2 | 15108 | Ted Cliffin & Heidi Kuriger | 3501 | 55.40 | Thames |
3 | 15107 | Josie McKenzie & Carol Crowfoot | 3230.4 | 51.11 | Thames |
| 4 | 15106 | Nita Knight & Jane Browne | 3121.6 | 49.39 | Thames |
| 5 | 15102 | Caroline Thomas & Gaylene Last Harris | 2961.7 | 46.86 | Thames |
| 6 | 15104 | Chris Good & Pete Woodford | 2933.9 | 46.42 | Thames |
| 7 | 15105 | Murray Pawson & Michael Long | 2849.2 | 45.08 | Thames |
| 8 | 15101 | Jan Blake & Karen Woodford | 2518.9 | 39.86 | Thames |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |