| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 21106 | Bevan Russell & Wayne Smith | 4913.5 | 68.74 | Westport |
2 | 21108 | Val Mundy & Cherie Hooper | 4011 | 56.11 | Westport |
3 | 21107 | Phil Rutherford & Ellen Curnow | 3864 | 54.06 | Westport |
| 4 | 21102 | Garry Howard & Pip Fairbrass | 3755.9 | 52.54 | Westport |
| 5 | 21104 | Jude Woods & Susan Dobson | 3606.6 | 50.46 | Westport |
| 6 | 21105 | Wendy Coburn & Glenys Tyler | 3059.9 | 42.81 | Westport |
| 7 | 21101 | Jo Gear & Jill Ireland | 2980.8 | 41.70 | Westport |
| 8 | 21103 | Darryl Ireland & Craig Cusdin | 2327.5 | 32.56 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |