| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14106 | Tammy Tuakimoana & Rob Williams | 3593.5 | 60.70 | Palmerston North |
2 | 14103 | Richard Dingwall & Grace Bartosh | 3463.6 | 58.51 | Palmerston North |
3 | 14109 | Anora Purchase & Gillian Humm | 3126.1 | 52.81 | Palmerston North |
| 4 | 14105 | Reggie Sanders & Paul Harper | 2954 | 49.90 | Palmerston North |
| 5 | 14102 | Bill Milham & Pamela Bryan | 2664.6 | 45.01 | Palmerston North |
| 6 | 14101 | Jill Dixon & Gerald Haddon | 2639.4 | 44.58 | Palmerston North |
| 7 | 14107 | Sue Taylor & Margaret Foss | 2564.1 | 43.31 | Palmerston North |
| 8 | 14108 | Shirley Cuthbert & Jacqui Kaiser | 2379.3 | 40.19 | Palmerston North |
| 9 | 14104 | Christine O'Neill & Brian Holmes | 2236.1 | 37.77 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14201 | Jon Huxley & Susan Harris | 3238 | 60.77 | Palmerston North |
2 | 14206 | Helen Withers & Debra McKnight | 3090 | 58.00 | Palmerston North |
3 | 14205 | Garry Forgeson & Alistair Watson | 3020 | 56.68 | Palmerston North |
| 4 | 14210 | Penny Dittmer & Dianne Reilly | 2989.5 | 56.11 | Palmerston North |
| 5 | 14208 | Bruce McCluskey & Angela Harper | 2863.4 | 53.74 | Palmerston North |
| 6 | 14209 | Debbie Marcroft & Benjamin Ormsby | 2708.5 | 50.84 | Palmerston North |
| 7 | 14202 | Erin De Cleene & Kate Cliff | 2614 | 49.06 | Palmerston North |
| 8 | 14203 | Bob Rankin & Kathryn Rankin | 2491.6 | 46.76 | Palmerston North |
| 9 | 14207 | Wayne Stewart & Roger Edie | 2403.1 | 45.10 | Palmerston North |
| 10 | 14204 | Robyn Halligan & Hala Hady | 2241.2 | 42.06 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |