| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13108 | Malcolm Loudon & Maxine Keay | 4329.5 | 62.28 | Palmerston North |
2 | 13102 | Miriam Tankersley & John Redmayne | 3888.9 | 55.94 | Palmerston North |
3 | 13107 | Elwi Beshlawi & Kevin Conley | 3819.5 | 54.94 | Palmerston North |
| 4 | 13103 | Grant Baldwin & Geoff Jameson | 3530.1 | 50.78 | Palmerston North |
| 5 | 13101 | Anne Battersby & Mike Swann | 3258.3 | 46.87 | Palmerston North |
| 6 | 13105 | Ian Carpenter & Suzanne Carpenter | 3201.8 | 46.06 | Palmerston North |
| 7 | 13106 | Raewyn Vernon & Michele Kay | 3078.9 | 44.29 | Palmerston North |
| 8 | 13104 | Julie Palenski & Sonia Smith | 2686.2 | 38.64 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |