| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4107 | Catherine Cameron & Pam Burns | 5088.8 | 73.20 | Hamilton |
2 | 4108 | Karen Thomson & Cathy Nolen | 4468.7 | 64.28 | Hamilton |
3 | 4103 | Catherine Glyde & Jol Glyde | 3486.3 | 50.15 | Hamilton |
| 4 | 4101 | Mark Thomson & Richard Hooper | 3443 | 49.53 | Hamilton |
| 5 | 4106 | Richard Loughnan & Dave Edson | 3295.2 | 47.40 | Hamilton |
| 6 | 4104 | Tilak de Almeida & Don Weston | 3251 | 46.76 | Hamilton |
| 7 | 4102 | Jan Hancox & Jane Sandelin | 2506.6 | 36.06 | Hamilton |
| 8 | 4105 | Mary Fear & Ross Stewart | 2253.4 | 32.41 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |