| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14102 | Rosaleen Koch & Ilona West | 6077.9 | 63.47 | North Shore |
2 | 14105 | Sharon Deaker & Terrey Durbin | 5067.7 | 52.92 | North Shore |
3 | 14101 | Clare Anderson & Susan Kay | 4323 | 45.14 | North Shore |
| 4 | 14104 | Lanell Monreal & Vaughan Samuelson | 4295.2 | 44.85 | North Shore |
| 5 | 14103 | Ray Clarke & Margaret Ridge | 4073.8 | 42.54 | North Shore |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14202 | Pam Clotworthy & Brian Murfitt | 6256.3 | 65.33 | North Shore |
2 | 14203 | Ken Durbin & Peter Inglis | 5181.9 | 54.11 | North Shore |
3 | 14201 | Racheal Coughey & Ann Agmen-Smith | 4313.1 | 45.04 | North Shore |
| 4 | 14205 | Colleen Bergin & Mira Stojkovic | 4274 | 44.63 | North Shore |
| 5 | 14204 | Tony Stanaway & Pippa Dawson-Goodey | 3994 | 41.71 | North Shore |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |