| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4110 | Alan Grant & Bob Jones | 5744.2 | 67.01 | Hamilton |
2 | 4105 | Tilak de Almeida & Judy Simonson | 5664.9 | 66.09 | Hamilton |
3 | 4106 | Ken Couper & Bruce Bettany | 5049.3 | 58.90 | Hamilton |
| 4 | 4109 | Rodney Tarrant & Lois Follas | 4604.9 | 53.72 | Hamilton |
| 5 | 4101 | Roger Johnstone & Michael Davies | 4554.7 | 53.13 | Hamilton |
| 6 | 4111 | Sheila Horner & Raewyn Higginson | 4472.2 | 52.17 | Hamilton |
| 7 | 4103 | Angie Singh & Heather Douglas | 4456.5 | 51.99 | Hamilton |
| 8 | 4107 | Wendy Pottinger & Carolyn Downey | 4279.9 | 49.93 | Hamilton |
| 9 | 4108 | Cate Anderson & Merle Jonson | 3927.4 | 45.82 | Hamilton |
| 10 | 4102 | Geoff West & Milwyn Rees | 3839.7 | 44.79 | Hamilton |
| 11 | 4104 | Glenice Russell & Trish Rees | 3788.9 | 44.20 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4208 | Stephen Thwaite & Jenny Bailey | 5440.2 | 63.46 | Hamilton |
2 | 4206 | Kevin Brown & Richard Wagstaff | 5236.8 | 61.09 | Hamilton |
3 | 4203 | Ruth Niemiec & Bob Niemiec | 4002.6 | 46.69 | Hamilton |
| 4 | 4204 | Margaret Gilbert & Judith Noble | 3816.1 | 44.52 | Hamilton |
| 5 | 4205 | Jennifer Humphreys & Angus MacDonald | 3789 | 44.20 | Hamilton |
| 6 | 4207 | Kimberley Coker & Lorraine Pinfold | 3767.9 | 43.96 | Hamilton |
| 7 | 4211 | Lesley Kuggeleijn & Geoff Turner | 3728.7 | 43.50 | Hamilton |
| 8 | 4201 | Edna Sutcliffe & Karina Fitch | 3718.7 | 43.38 | Hamilton |
| 9 | 4209 | Rita Davies & Jannie van Schagen | 3718.6 | 43.38 | Hamilton |
| 10 | 4202 | Ian Gilbert & Mary Mackwell | 3519.6 | 41.06 | Hamilton |
| 11 | 4210 | Wendy Franklin-Hill & Sharon Reid | 3168.7 | 36.97 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |