| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3102 | Richard Fletcher & Gwyn Lobb | 5929.5 | 60.32 | Hamilton |
2 | 3108 | Judith Brooks & Mary Fear | 5434.4 | 55.28 | Hamilton |
3 | 3104 | Terry Wells & Ranjith Cooray | 5154.8 | 52.44 | Hamilton |
| 4 | 3106 | Phil Thompson & Ian Ross | 4935.4 | 50.21 | Hamilton |
| 5 | 3110 | Verna Beech & Anne McCarthy | 4828.6 | 49.12 | Hamilton |
| 6 | 3101 | Brent Rogers & Don Macpherson | 4657.5 | 47.38 | Hamilton |
| 7 | 3109 | Joan Craig & Eileen Lumsden | 4568.2 | 46.47 | Hamilton |
| 8 | 3105 | Jenny Seavill & Colleen De Luen | 4543.8 | 46.22 | Hamilton |
| 9 | 3103 | Brian Dingwall & Duncan White | 4295.5 | 43.70 | Hamilton |
| 10 | 3107 | Jane Sandelin & Nigel Gresson | 4042.2 | 41.12 | Hamilton |
| 11 | 3111 | Mark Beavan & Don Weston | 3945.6 | 40.14 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3203 | Cynthia Clayton & Ian Clayton | 6116.5 | 62.22 | Hamilton |
2 | 3208 | Tim Healy & Helen Healy | 5749.9 | 58.49 | Hamilton |
3 | 3210 | Julie Hooper & Richard Hooper | 5425.7 | 55.20 | Hamilton |
| 4 | 3207 | Sue Collinge & Trini Lin | 5407.6 | 55.01 | Hamilton |
| 5 | 3206 | John Farmer & Kevin Turner | 5121.9 | 52.10 | Hamilton |
| 6 | 3204 | Angela Lovell & Margaret Boyd | 5105.2 | 51.93 | Hamilton |
| 7 | 3205 | Mary Ronke & John Little | 4999.7 | 50.86 | Hamilton |
| 8 | 3211 | Peter Levin & Gael Levin | 4729.1 | 48.11 | Hamilton |
| 9 | 3201 | Tracey Hoff & Raewyn Grylls-Thomas | 4648.5 | 47.29 | Hamilton |
| 10 | 3209 | Beth Kingsley & Lois Jones | 4353 | 44.28 | Hamilton |
| 11 | 3202 | Olive Davis & Gail deFrance | 4046.6 | 41.17 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |