| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19101 | Wayne Smith & Glenys Tyler | 4010.1 | 60.36 | Westport |
2 | 19105 | Garry Howard & Phil Rutherford | 4145.5 | 59.92 | Westport |
3 | 19104 | Bevan Russell & Lucy Wratten | 3562.4 | 51.49 | Westport |
| 4 | 19106 | Val Mundy & Cherie Hooper | 3149.4 | 45.52 | Westport |
| 5 | 19102 | Darryl Ireland & Ray Curnow | 2863.8 | 41.40 | Westport |
| 6 | 19103 | Jude Woods & Susan Dobson | 2745 | 41.32 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |