| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16102 | Raewyn Vernon & Bruce McCluskey | 3864.9 | 68.65 | Palmerston North |
2 | 16104 | Lila Bosman & Elwi Beshlawi | 3473.4 | 61.69 | Palmerston North |
3 | 16103 | Anora Purchase & Anne Battersby | 3342.6 | 59.37 | Palmerston North |
| 4 | 16101 | Mike Swann & Glynis Penhale | 3210.4 | 57.02 | Palmerston North |
| 5 | 16105 | Shirley Cuthbert & Zaneta Park | 3194.4 | 56.74 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16204 | Jono Naylor & Prue Drake | 2501.5 | 44.43 | Palmerston North |
2 | 16205 | Grace Bartosh & Helen Withers | 2413.6 | 42.87 | Palmerston North |
3 | 16201 | Jon Huxley & Poppy Liang | 2352.9 | 41.79 | Palmerston North |
| 4 | 16202 | Janet Rogerson & Tony Fayerman | 2256.8 | 40.09 | Palmerston North |
| 5 | 16203 | Susan Harris & Roger Edie | 1537.9 | 27.32 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |