| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14117 | Debra Burton & Maree Rowland | 4634.8 | 65.17 | New Plymouth |
2 | 14107 | Daphne Paynter & Robyn Rhodes | 4148.1 | 58.33 | New Plymouth |
3 | 14113 | Daphne Williams & Phil Revell | 4089.9 | 57.51 | New Plymouth |
| 4 | 14106 | Karin Champion & Murray Carter | 4058 | 57.06 | New Plymouth |
| 5 | 14103 | Walt Crawshaw & Liz Crawshaw | 4016.3 | 56.47 | New Plymouth |
| 6 | 14114 | Phil Barron & Frances Barron | 3926.2 | 55.21 | New Plymouth |
| 7 | 14101 | John Middleton & Jane Chamberlain | 3915.8 | 55.06 | New Plymouth |
| 8 | 14115 | Jo Bertrand & Craig Barrett | 3813 | 53.61 | New Plymouth |
| 9 | 14105 | Annette Weaver & Mike Sutherland | 3690.9 | 51.90 | New Plymouth |
| 10 | 14116 | Sheree Robbertsen & Colin Lees | 3685.7 | 51.82 | New Plymouth |
| 11 | 14108 | Maree Cave & Lorraine Smith | 3376.4 | 47.47 | New Plymouth |
| 12 | 14110 | Catherine Mann & Kevin O'Reilly | 3297.4 | 46.36 | New Plymouth |
| 13 | 14104 | Christine Murphy & Linda Foley | 3205.1 | 45.07 | New Plymouth |
| 14 | 14102 | David Patten & Kaye Corlett | 3132.6 | 44.05 | New Plymouth |
| 15 | 14111 | Tony Wey & Pauline Cruickshank | 3017.7 | 42.43 | New Plymouth |
| 16 | 14112 | Jill Dunlop & Robyn Herbert | 3015.9 | 42.41 | New Plymouth |
| 17 | 14109 | Judy Jefferies & Lindy Macdiarmid | 2838 | 39.90 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 14203 | Andrew Freyne & John King | 4333.6 | 60.93 | New Plymouth |
2 | 14201 | John Rutten & Joanne Sutherland | 4261.3 | 59.92 | New Plymouth |
3 | 14209 | Deane Skelton & Brian Raisin | 3993.4 | 56.15 | New Plymouth |
| 4 | 14205 | Fay Ford & Diane Waite | 3981.5 | 55.98 | New Plymouth |
| 5 | 14202 | Rodney Stephens & Inara Kjestrup | 3887.3 | 54.66 | New Plymouth |
| 6 | 14210 | Johan Strydom & Kristen Holm | 3868.3 | 54.39 | New Plymouth |
| 7 | 14215 | Paul Van Kuyk & Pamela Jensen | 3559.3 | 50.05 | New Plymouth |
| 8 | 14213 | Sharon Wray & Gaylene Phillips | 3359.5 | 47.24 | New Plymouth |
| 9 | 14217 | George Hill & Roy Weaver | 3313.5 | 46.59 | New Plymouth |
| 10 | 14214 | Leanne Young & Christine Burton | 3299.4 | 46.39 | New Plymouth |
| 11 | 14216 | Ian Cooper & Brent Hancock | 3257.1 | 45.80 | New Plymouth |
| 12 | 14204 | Marika Longman & Dell Blair | 3116.6 | 43.82 | New Plymouth |
| 13 | 14206 | Shona Benton & Ron Laurence | 3095.7 | 43.53 | New Plymouth |
| 14 | 14208 | Katherine Kingsbury & Peter Davis | 3034.6 | 42.67 | New Plymouth |
| 15 | 14212 | Noel Cave & John de Bueger | 3017 | 42.42 | New Plymouth |
| 16 | 14211 | Clazina Hagenson & Nic Fenner | 2970.9 | 41.77 | New Plymouth |
| 17 | 14207 | June Metcalfe & Bob Thomas | 2675 | 37.61 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |