| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13104 | Doug Gregory & Lyle Walsh | 4377.9 | 61.23 | Nelson |
2 | 13105 | Lesley Rogers & Christine Wallace | 4360.4 | 60.98 | Nelson |
3 | 13103 | Steven Zindel & Jerry Zindel | 4132.5 | 57.80 | Nelson |
| 4 | 13106 | Lynda Pogson & Paul Nistor | 3891.5 | 54.43 | Nelson |
| 5 | 13110 | Chris Fitchett & Janice Jolly | 3458.4 | 48.37 | Nelson |
| 6 | 13102 | Ed Buyck & Patricia Pettit | 3443.4 | 48.16 | Nelson |
| 7 | 13107 | Marina Gosnell & Chris Stuart | 3308.7 | 46.28 | Nelson |
| 8 | 13108 | Lesley Dickie & Lindsay Twiname | 3283.1 | 45.92 | Nelson |
| 9 | 13109 | Pamela Chapman & Patricia Tristram | 2912.8 | 40.74 | Nelson |
| 10 | 13101 | Barbara Howard & Janine Hannan | 2576.1 | 36.03 | Nelson |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |