| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7110 | Catherine Cameron & Lucy Schumacher | 3907 | 58.44 | Hamilton |
2 | 7108 | Karen Mackenzie & Don Weston | 3894 | 58.24 | Hamilton |
3 | 7101 | Julie Hooper & Richard Hooper | 3877.9 | 58.00 | Hamilton |
| 4 | 7102 | Cherie Barton & Karen Harris | 3746.3 | 56.03 | Hamilton |
| 5 | 7105 | Kevin Turner & John Farmer | 3374.2 | 50.47 | Hamilton |
| 6 | 7104 | Marilyn Webby & Jan Hancox | 3238.6 | 48.44 | Hamilton |
| 7 | 7109 | Pam Burns & Cathy Nolen | 3219.1 | 48.15 | Hamilton |
| 8 | 7103 | Mary Fear & Ross Stewart | 2954.4 | 44.19 | Hamilton |
| 9 | 7106 | Catherine Glyde & Jol Glyde | 2942.1 | 44.00 | Hamilton |
| 10 | 7107 | Richard Forster & Dave Edson | 2270.6 | 33.96 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |