| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1107 | Leslie Graybill & John Kelly | 619.4 | 59.33 | Geraldine |
2 | 1101 | Kay Le Lievre & Marie Bray | 599.2 | 57.39 | Geraldine |
3 | 1102 | Kevan Miles & Martin Shierlaw | 588.4 | 56.36 | Geraldine |
| 4 | 1106 | Bev White & Denise Crafts | 566.1 | 54.22 | Geraldine |
| 5 | 1105 | Robert Scott & Gillian Linton | 499.5 | 47.84 | Geraldine |
| 6 | 1108 | Barbara Cassidy & Robyn Howie | 430.8 | 41.26 | Geraldine |
| 7 | 1103 | Shirley Craig & Lesley Reilly | 350.6 | 33.58 | Geraldine |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |