| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16107 | Graeme Farrow & Rachel Young | 3683.4 | 60.32 | Tokoroa |
2 | 16105 | Adrienne Hunt & Allen Cant | 3326.6 | 54.48 | Tokoroa |
3 | 16103 | Malcolm Lister & Vera Verhaegh | 3324.1 | 54.44 | Tokoroa |
| 4 | 16104 | Gary Cuttriss & Elaine Allan | 3319 | 54.36 | Tokoroa |
| 5 | 16109 | Bob Side & Christine Sowden | 3310 | 54.21 | Tokoroa |
| 6 | 16102 | Jenni Douglas & Ron Sowden | 3241.9 | 53.09 | Tokoroa |
| 7 | 16110 | Mary Dravitzki & Willy Ryder | 3101.7 | 50.80 | Tokoroa |
| 8 | 16106 | Eileen Barker & Sheila Lister | 2677.8 | 43.86 | Tokoroa |
| 9 | 16108 | Angus Forsyth & Jane Russell | 2587.5 | 42.38 | Tokoroa |
| 10 | 16101 | Colleen Burmester & Ron Lee | 1942 | 31.80 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |