| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19101 | Brian Spendelow & Max Robati | 4703.5 | 56.11 | Papatoetoe |
2 | 19103 | Sharon Scown & Janet Herst | 4486.3 | 53.52 | Papatoetoe |
3 | 19104 | Gadi BenTal & Judy Firkins | 4474.5 | 53.38 | Papatoetoe |
| 4 | 19106 | Ian McGarvey & Lance Bowden | 4346.3 | 51.85 | Papatoetoe |
| 5 | 19105 | Gail Woodside & Marilyn Stark | 3839.7 | 45.81 | Papatoetoe |
| 6 | 19102 | Omar Dada & Val Tetley | 3692.9 | 44.06 | Papatoetoe |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19205 | Caroline Griffin & Kevin Griffin | 5408.2 | 64.52 | Papatoetoe |
2 | 19203 | John Weijermars & Rob Davies | 4728.7 | 56.41 | Papatoetoe |
3 | 19204 | Linda West & Jocelyn Uasike | 3994.4 | 47.65 | Papatoetoe |
| 4 | 19202 | Shirley Bishop & Treana Hawke | 3783.9 | 45.14 | Papatoetoe |
| 5 | 19206 | Adrian West & Paul Scott | 3770.3 | 44.98 | Papatoetoe |
| 6 | 19201 | John McRae & Barry Blucher | 3050.8 | 36.40 | Papatoetoe |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |