| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18104 | Gillian Humm & Tammy Tuakimoana | 4193 | 56.45 | Palmerston North |
2 | 18102 | Hala Hady & Penny Dittmer | 3951.6 | 53.20 | Palmerston North |
3 | 18103 | Pamela Bryan & Bill Milham | 3881.1 | 52.25 | Palmerston North |
| 4 | 18105 | Christine O'Neill & Brian Holmes | 3596.5 | 48.42 | Palmerston North |
| 5 | 18107 | Reggie Sanders & Paul Harper | 3535.5 | 47.60 | Palmerston North |
| 6 | 18108 | Debra McKnight & Helen Withers | 3379.2 | 45.49 | Palmerston North |
| 7 | 18109 | Shirley Cuthbert & Jacqui Kaiser | 3154.4 | 42.47 | Palmerston North |
| 8 | 18106 | Jon Huxley & Mark Davis | 3052.8 | 41.10 | Palmerston North |
| 9 | 18101 | Richard Forgie & Gerald Haddon | 2996.1 | 40.34 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18204 | Richard Dingwall & Grace Bartosh | 5242.5 | 70.58 | Palmerston North |
2 | 18205 | Angela Harper & Sophie Freyberg | 4204.1 | 56.60 | Palmerston North |
3 | 18207 | Rob Williams & Roger Edie | 4111.1 | 55.35 | Palmerston North |
| 4 | 18203 | Sue Taylor & Margaret Foss | 3943.7 | 53.09 | Palmerston North |
| 5 | 18209 | Bruce McCluskey & Catherine Charteris | 3842.3 | 51.73 | Palmerston North |
| 6 | 18208 | Bob Rankin & Kathryn Rankin | 3611.1 | 48.61 | Palmerston North |
| 7 | 18206 | Grant Baldwin & Jo Arcus | 3567.6 | 48.03 | Palmerston North |
| 8 | 18201 | Valda Davis & Susan Harris | 3503.3 | 47.16 | Palmerston North |
| 9 | 18202 | Erin De Cleene & Kate Cliff | 3085.2 | 41.53 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |