| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 17104 | Elwi Beshlawi & Kevin Conley | 5091.9 | 59.82 | Palmerston North |
2 | 17105 | Miriam Tankersley & John Redmayne | 4677.6 | 54.95 | Palmerston North |
3 | 17101 | Maxine Keay & Malcolm Loudon | 4532 | 53.24 | Palmerston North |
| 4 | 17106 | Raewyn Vernon & Michele Kay | 4480.3 | 52.64 | Palmerston North |
| 5 | 17102 | Anne Battersby & Mike Swann | 3735.6 | 43.89 | Palmerston North |
| 6 | 17103 | Geoff Jameson & William Laing | 3008.5 | 35.34 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |