| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8107 | Pam Burns & Catherine Cameron | 4797 | 64.58 | Hamilton |
2 | 8103 | Catherine Glyde & Jol Glyde | 3846.1 | 52.54 | Hamilton |
3 | 8108 | Mary Fear & Jan Hancox | 3832.4 | 52.36 | Hamilton |
| 4 | 8104 | Mark Thomson & Dave Edson | 3684.1 | 50.33 | Hamilton |
| 5 | 8102 | Karen Thomson & Cathy Nolen | 4105 | 48.97 | Hamilton |
| 6 | 8110 | Paul Stevens & Chris Jones | 3516.7 | 48.04 | Hamilton |
| 7 | 8109 | Bruce Bettany & Jane Sandelin | 3270.3 | 46.95 | Hamilton |
| 8 | 8105 | Tim Densem & John Farmer | 3140 | 45.04 | Hamilton |
| 9 | 8101 | Tilak de Almeida & Karina Fitch | 2974.1 | 40.63 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |