| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2109 | Kevin Whyte & Malcolm Kirkby | 4658.2 | 61.13 | Cambridge |
2 | 2114 | Michael Neels & Malcolm Smith | 5088.9 | 58.61 | Cambridge |
3 | 2106 | Karen Payne & Josie van Weerd | 4377.1 | 57.44 | Cambridge |
| 4 | 2105 | Els Cochrane & Steve Hunt | 4280.1 | 56.17 | Cambridge |
| 5 | 2112 | Sue Keating & Karen Semmens | 4842.5 | 55.78 | Cambridge |
| 6 | 2111 | Lynette Bond & Joy Williams | 4814.7 | 55.46 | Cambridge |
| 7 | 2107 | Bill Bailey & Anthea Mackintosh | 3873 | 50.79 | Cambridge |
| 8 | 2103 | Ian Bond & Lesley Quilty | 3826.3 | 50.21 | Cambridge |
| 9 | 2104 | Keith Robertson & Neville Mercer | 3840.1 | 49.69 | Cambridge |
| 10 | 2102 | John Mills & Ray Milner | 3477.9 | 45.64 | Cambridge |
| 11 | 2116 | Peter Hensman & Clare Coles | 3776.6 | 45.06 | Cambridge |
| 12 | 2115 | Bill Crombie & Chris Trower | 3856.4 | 44.42 | Cambridge |
| 13 | 2110 | Mathew Chestnut & Mike Joyes | 3622.2 | 41.72 | Cambridge |
| 14 | 2101 | Kate McFadyen & David Sargeant | 3034.5 | 39.82 | Cambridge |
| 15 | 2113 | Rod Fox & Verena Steiner | 3360.3 | 38.70 | Cambridge |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |