| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10110 | Zheng Zhang & Morgan Booker | 4395.3 | 61.11 | Palmerston North |
2 | 10105 | Michael Hardman & Anne Gordon | 4369.4 | 60.75 | Palmerston North |
3 | 10101 | Bev Colville & Frank Dunlop | 3645 | 50.68 | Palmerston North |
| 4 | 10109 | Debbie Marcroft & Angela Gattsche | 3603.2 | 50.10 | Palmerston North |
| 5 | 10104 | Elizabeth Kemp & Ray Kemp | 3572.6 | 49.67 | Palmerston North |
| 6 | 10108 | Ken Bateman & Deirdre Leach | 3518 | 48.92 | Palmerston North |
| 7 | 10106 | Julie Bunnell & Marilyn Miller | 3336 | 46.38 | Palmerston North |
| 8 | 10107 | Garry Hodge & Anita Thirtle | 3238.8 | 45.03 | Palmerston North |
| 9 | 10103 | Prue Drake & Andrea Bennett | 2649.9 | 36.85 | Palmerston North |
| 10 | 10102 | Betty McLaughlin & Bryan Northcott | 2604.6 | 36.22 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10209 | Jack James & Tony Oberdries | 5089.2 | 70.76 | Palmerston North |
2 | 10208 | Elwi Beshlawi & Paul Harper | 4466.4 | 62.10 | Palmerston North |
3 | 10207 | Mike Swann & Martin Carryer | 4096.7 | 56.96 | Palmerston North |
| 4 | 10206 | Maxine Keay & Annette Scanlan | 3950.6 | 54.93 | Palmerston North |
| 5 | 10202 | Tony Clear & Margaret White | 3932.9 | 54.68 | Palmerston North |
| 6 | 10203 | Eric Flesch & Mary Sanders | 3683.3 | 51.21 | Palmerston North |
| 7 | 10204 | Angela Harper & Pamela Bryan | 3616.4 | 50.28 | Palmerston North |
| 8 | 10205 | Lyn Wilson & Patricia Henaghan | 2822.2 | 39.24 | Palmerston North |
| 9 | 10201 | Allan Mudford & Jill Clifton | 2790.8 | 38.80 | Palmerston North |
| 10 | 10210 | Natalie Mabey & Maria Bremmers | 2448.3 | 34.04 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |