| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13111 | Phil Revell & Murray Carter | 5843.2 | 62.94 | New Plymouth |
2 | 13107 | Helen Shearer & Catherine Gabites | 5086.8 | 54.79 | New Plymouth |
3 | 13113 | Barbara Hunt & Jan Hawkins | 5045.6 | 54.35 | New Plymouth |
| 4 | 13102 | Paul Fitzgibbons & Deane Skelton | 5039.2 | 54.28 | New Plymouth |
| 5 | 13112 | Pushpa Modgill & Gaylene Phillips | 4854.8 | 52.29 | New Plymouth |
| 6 | 13114 | Susan Sykes & Gerry Palmer | 4854.5 | 52.29 | New Plymouth |
| 7 | 13110 | Gabrielle Masters & Lindy Macdiarmid | 4619.6 | 49.76 | New Plymouth |
| 8 | 13108 | Lois Harrop & Catherine Mann | 4336.4 | 46.71 | New Plymouth |
| 9 | 13109 | Judy Jefferies & Rebecca Owen | 4317.3 | 46.50 | New Plymouth |
| 10 | 13105 | Rodney Stephens & Jeff Clement | 4209.7 | 45.34 | New Plymouth |
| 11 | 13103 | Dave Robinson & Lynne Norgate | 4106.6 | 44.23 | New Plymouth |
| 12 | 13106 | Sally Furssedonn & Christine Smith | 4068.7 | 43.82 | New Plymouth |
| 13 | 13115 | Margaret Sullivan & Lynda Couper | 3798.4 | 40.91 | New Plymouth |
| 14 | 13104 | Margot Bourke & Dell Blair | 3328.7 | 35.85 | New Plymouth |
| 15 | 13101 | Pamela Newson & John de Bueger | 3302.1 | 35.57 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13212 | Anne Fitzgibbons & Helen Carryer | 6366.5 | 68.57 | New Plymouth |
2 | 13210 | Jude Hansen & Neil Murdoch | 5743.5 | 61.86 | New Plymouth |
3 | 13209 | Lois Cleaver & Christine Burton | 5613.8 | 60.47 | New Plymouth |
| 4 | 13213 | Frances Barron & Kay Shearer | 5321.3 | 57.32 | New Plymouth |
| 5 | 13207 | David O'Shaughnessy & Sheree Robbertsen | 5035.2 | 54.24 | New Plymouth |
| 6 | 13204 | Theresa Roberts & Linda Foley | 4957.3 | 53.40 | New Plymouth |
| 7 | 13211 | Karin Champion & Jude Wood | 4837.8 | 52.11 | New Plymouth |
| 8 | 13208 | June Metcalfe & Frances Corcoran | 4659.5 | 50.19 | New Plymouth |
| 9 | 13206 | Mike Hansen & Barry Marsh | 4586.5 | 49.40 | New Plymouth |
| 10 | 13215 | Diane Hill & Jill Johnson | 4494.5 | 48.41 | New Plymouth |
| 11 | 13201 | Annie Frame & Pamela Jensen | 4486.8 | 48.33 | New Plymouth |
| 12 | 13203 | Sharon Wray & Betty Smith | 4467.4 | 48.12 | New Plymouth |
| 13 | 13214 | Ruth Rangiwahia & Jim Sutherland | 4144.1 | 44.64 | New Plymouth |
| 14 | 13202 | Paul Van Kuyk & Ron Laurence | 4020.6 | 43.31 | New Plymouth |
| 15 | 13205 | Carolyn O'Sullivan & Michele Dryden | 3750.1 | 40.39 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |