| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10104 | Richard Parkinson & Bob Carr | 6311.9 | 65.42 | Kaitaia |
2 | 10108 | Adele Gardner & Marj Duncan | 4707.5 | 56.79 | Kaitaia |
3 | 10110 | Tracy Sleep & Leona Campbell | 5209.7 | 54.86 | Kaitaia |
| 4 | 10101 | Julie Frost & Maxeen Adams | 5117.3 | 53.04 | Kaitaia |
| 5 | 10107 | Ngaire Wright & Shirley Crabtree | 4295.8 | 52.85 | Kaitaia |
| 6 | 10112 | Coleen Osborne & Richard Simmonds | 4185.6 | 51.50 | Kaitaia |
| 7 | 10103 | John Harrington & Tina Dawson | 4913.5 | 50.93 | Kaitaia |
| 8 | 10111 | Ere Page & Liz Anderson | 3791 | 46.64 | Kaitaia |
| 9 | 10113 | Mary-Lou Anderson & Clara Murray | 3721 | 45.78 | Kaitaia |
| 10 | 10105 | Matekino Mucalo & Irena Dahlstrom | 4385.5 | 45.46 | Kaitaia |
| 11 | 10114 | Julie Smith & Julie Carnachan | 3680.9 | 45.29 | Kaitaia |
| 12 | 10102 | Dawn Hargreaves & Brenda Muller | 4063.7 | 42.12 | Kaitaia |
| 13 | 10109 | Jan Werner & Florence Robson | 3459.9 | 37.98 | Kaitaia |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | 31-32 | All |