| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12112 | Mike Swann & Glynis Penhale | 2968.6 | 64.53 | Palmerston North |
2 | 12109 | John Redmayne & Geoff Jameson | 2529.6 | 54.99 | Palmerston North |
3 | 12105 | Shirley Cuthbert & Zaneta Park | 2454.5 | 53.36 | Palmerston North |
| 4 | 12103 | Ian Carpenter & Anne Battersby | 2449.7 | 53.25 | Palmerston North |
| 5 | 12101 | Poppy Liang & Jon Huxley | 2382.8 | 51.80 | Palmerston North |
| 6 | 12107 | Elwi Beshlawi & Lila Bosman | 2347.4 | 51.03 | Palmerston North |
| 7 | 12110 | Tony Fayerman & Maxine Keay | 2298.2 | 49.96 | Palmerston North |
| 8 | 12104 | Grace Bartosh & Helen Withers | 2270.4 | 49.36 | Palmerston North |
| 9 | 12111 | Wayne Stewart & Margaret Foss | 2009.8 | 43.69 | Palmerston North |
| 10 | 12102 | Raewyn Vernon & Bruce McCluskey | 1884.7 | 40.97 | Palmerston North |
| 11 | 12106 | Roger Edie & Susan Harris | 1704.3 | 37.05 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |