| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11105 | Andrew Reynolds & Mary-Anne Lenny | 3425.9 | 62.33 | Omokoroa |
2 | 11107 | Howard North & Ellen Rombouts | 2861.9 | 52.07 | Omokoroa |
3 | 11102 | Ross Petersen & Les Lilly | 2830 | 51.49 | Omokoroa |
| 4 | 11101 | Ranald Ducat & Barbara Haseltine | 2824.9 | 51.40 | Omokoroa |
| 5 | 11108 | Fiona Menzies & Debbie McBride | 2638.8 | 48.01 | Omokoroa |
| 6 | 11103 | Andrew Lenny & Bill Armstrong | 2607.6 | 47.45 | Omokoroa |
| 7 | 11106 | Susan Olson & Stephanie Annan | 2435.1 | 44.31 | Omokoroa |
| 8 | 11104 | Barbara Loader & Jean Sears | 2358.2 | 42.91 | Omokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |