| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10107 | Karin Champion & Murray Carter | 3676.9 | 63.39 | New Plymouth |
2 | 10104 | Fay Ford & Mike Sutherland | 3651.2 | 62.95 | New Plymouth |
3 | 10113 | Christine Burton & Leanne Young | 3355.1 | 57.85 | New Plymouth |
| 4 | 10110 | Clazina Hagenson & Nic Fenner | 3310.1 | 57.07 | New Plymouth |
| 5 | 10108 | Jill Dunlop & Robyn Herbert | 3131.2 | 53.99 | New Plymouth |
| 6 | 10106 | Kevin O'Reilly & Catherine Mann | 3123.7 | 53.86 | New Plymouth |
| 7 | 10109 | Carol McDermott & Craig Barrett | 3064.9 | 52.84 | New Plymouth |
| 8 | 10101 | Andrew Freyne & John King | 2966.9 | 51.15 | New Plymouth |
| 9 | 10105 | Lorraine Crofskey & June Lees | 2889.7 | 49.82 | New Plymouth |
| 10 | 10111 | Judy Jefferies & Lindy Macdiarmid | 2886 | 49.76 | New Plymouth |
| 11 | 10102 | Maree Cave & Lorraine Smith | 2874.1 | 49.55 | New Plymouth |
| 12 | 10114 | Shona Benton & Ron Laurence | 2748.5 | 49.34 | New Plymouth |
| 13 | 10103 | Christine Murphy & Linda Foley | 2536.2 | 43.73 | New Plymouth |
| 14 | 10112 | Kaye Corlett & Peter Blackbourn | 2378.4 | 41.01 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10212 | Maree Rowland & Debra Burton | 3457.7 | 59.62 | New Plymouth |
2 | 10211 | Sharon Wray & Gaylene Phillips | 3318.8 | 57.22 | New Plymouth |
3 | 10208 | Frances Barron & Phil Barron | 3210.8 | 55.36 | New Plymouth |
| 4 | 10204 | Mike Hansen & Pat Cantrell-Pary | 2948.7 | 50.84 | New Plymouth |
| 5 | 10202 | Deane Skelton & Brian Raisin | 2933.7 | 50.58 | New Plymouth |
| 6 | 10201 | Noel Cave & John de Bueger | 2914.9 | 50.26 | New Plymouth |
| 7 | 10209 | June Metcalfe & Bob Thomas | 2810.3 | 48.45 | New Plymouth |
| 8 | 10213 | Rodney Stephens & Inara Kjestrup | 2784.7 | 48.01 | New Plymouth |
| 9 | 10205 | Sheree Robbertsen & Colin Lees | 2631.7 | 45.37 | New Plymouth |
| 10 | 10206 | Sally Furssedonn & Jennifer Lawn | 2353.8 | 42.26 | New Plymouth |
| 11 | 10210 | Pauline Cruickshank & Tony Wey | 2381.7 | 41.06 | New Plymouth |
| 12 | 10203 | Dell Blair & Marika Longman | 2221 | 38.29 | New Plymouth |
| 13 | 10207 | Jane Shaw & Jo Bertrand | 2201.8 | 37.96 | New Plymouth |
| 14 | 10214 | Katherine Kingsbury & Peter Davis | 2183 | 37.64 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |