| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6103 | Mark Thomson & Richard Hooper | 3135 | 65.23 | Hamilton |
2 | 6109 | Cherie Barton & Karen Harris | 2880.7 | 59.94 | Hamilton |
3 | 6105 | Kevin Turner & John Farmer | 2458.3 | 51.15 | Hamilton |
| 4 | 6102 | Richard Wagstaff & Dave Edson | 2658 | 48.36 | Hamilton |
| 5 | 6107 | Catherine Cameron & Karen Thomson | 2278.9 | 47.18 | Hamilton |
| 6 | 6108 | Alison Orchard & Adele Schofield | 2200 | 45.78 | Hamilton |
| 7 | 6110 | Catherine Glyde & Jol Glyde | 2157.9 | 44.90 | Hamilton |
| 8 | 6101 | Mary Fear & Jan Hancox | 2121.9 | 44.15 | Hamilton |
| 9 | 6104 | Marilyn Webby & Iain Paterson | 2091.7 | 43.52 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |