| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4107 | Joan Craig & Brent Rogers | 835 | 69.58 | Huntly |
2 | 4108 | June Rogers & Eileen Lumsden | 648 | 55.48 | Huntly |
3 | 4101 | Christine McNeill & Debbie Tonks | 615 | 52.65 | Huntly |
| 4 | 4104 | Christine Lyons & Grant Cleaver | 542 | 46.40 | Huntly |
| 5 | 4103 | Wayne Mickleson & Elaine Wright | 533 | 45.63 | Huntly |
| 6 | 4106 | Paul Ten Velde & Mary Mickleson | 512 | 43.84 | Huntly |
| 7 | 4105 | Irene Teklenburg & Stephen Thwaite | 539 | 38.28 | Huntly |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |