| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3106 | Brian Wilkinson & Sue Green | 850 | 60.37 | Greymouth |
2 | 3101 | Colleen Freitas & Pat Scanlan | 773 | 54.90 | Greymouth |
3 | 3105 | Margaret Silcock & Allison Palmer | 724 | 51.42 | Greymouth |
| 4 | 3102 | Cynthia El-Hinsheri & Tracey Makinson | 722 | 51.28 | Greymouth |
| 5 | 3103 | Trish Baird & Lois Meldrum | 578 | 41.05 | Greymouth |
| 6 | 3104 | Keith Morfett & Paul Meek | 577 | 40.98 | Greymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |