| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5110 | Peter Blucher & Angela Duthie | 3250.9 | 67.00 | Hutt |
2 | 5107 | Maya Polaschek & Doug O'Halloran | 3020.2 | 62.25 | Hutt |
3 | 5111 | Bernice Singh & Brendan Carr | 2974.7 | 60.86 | Hutt |
| 4 | 5106 | New Visitor & Genevieve Pronk | 2687.5 | 55.39 | Hutt |
| 5 | 5105 | kim Barker & Susan Flavin | 2636.7 | 54.34 | Hutt |
| 6 | 5104 | Sharmini Jones & Kathy Goodman | 2569.4 | 52.96 | Hutt |
| 7 | 5101 | Maureen Wagg & Toni Kane | 2588.9 | 52.49 | Hutt |
| 8 | 5102 | Pam Kavanagh & Chris Manson | 2446.9 | 49.98 | Hutt |
| 9 | 5108 | Ian Irvine & Ken Depczynzki | 2250.1 | 46.37 | Hutt |
| 10 | 5109 | Christine Tourell & David Tourell | 2076.9 | 42.81 | Hutt |
| 11 | 5103 | Janet Paape & Pauline Hyland | 2051.6 | 42.28 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5207 | Ian Pronk & Adrian Pronk | 2690.9 | 55.46 | Hutt |
2 | 5210 | Anne Harland & Karen Grandy | 2656.2 | 54.74 | Hutt |
3 | 5208 | Tjeerd Dolstra & Pat Kelly | 2329.8 | 48.02 | Hutt |
| 4 | 5202 | Fiona McArthur & David Moss | 2343.6 | 47.87 | Hutt |
| 5 | 5209 | Esavra Delaney & Sharyn McCann | 2271.1 | 46.81 | Hutt |
| 6 | 5206 | Jill Nalder & Greg Delaney | 2209 | 45.53 | Hutt |
| 7 | 5203 | Sue Moran & Cecelia Henderson | 2225.3 | 45.53 | Hutt |
| 8 | 5204 | Lyn Howes & Robyn Fisher | 2163.7 | 44.19 | Hutt |
| 9 | 5205 | Helen Oram & Loek Strik | 2103.2 | 43.35 | Hutt |
| 10 | 5201 | Philippa McDowall & Peter Burke | 1997.5 | 40.87 | Hutt |
| 11 | 5211 | Gina Crampton & Peter Robertson | 1955.7 | 40.31 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |