| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 16110 | Mary Dravitzki & Willy Ryder | 3440.1 | 60.57 | Tokoroa |
2 | 16109 | Rachel Young & Graeme Farrow | 3398 | 59.82 | Tokoroa |
3 | 16104 | Gary Cuttriss & Elaine Allan | 3235.1 | 56.96 | Tokoroa |
| 4 | 16102 | Jane Russell & Angus Forsyth | 3150.4 | 55.46 | Tokoroa |
| 5 | 16106 | Eileen Barker & Sheila Lister | 3124.2 | 55.00 | Tokoroa |
| 6 | 16105 | Allen Cant & Adrienne Hunt | 3117.5 | 54.89 | Tokoroa |
| 7 | 16107 | Bob Side & Christine Sowden | 2663.8 | 46.90 | Tokoroa |
| 8 | 16108 | Malcolm Lister & Vera Verhaegh | 2451.8 | 43.17 | Tokoroa |
| 9 | 16103 | Ron Sowden & Jenni Douglas | 1919.6 | 33.80 | Tokoroa |
| 10 | 16101 | Colleen Burmester & Ron Lee | 1882.9 | 33.15 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |