| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19101 | Vicki Russell & Jo Gear | 3976.9 | 59.73 | Westport |
2 | 19103 | Wendy Coburn & Glenys Tyler | 3804.1 | 57.14 | Westport |
3 | 19102 | Garry Howard & Jill Ireland | 3605.9 | 54.16 | Westport |
| 4 | 19107 | Diane Groom & Phil Rutherford | 3504.2 | 52.63 | Westport |
| 5 | 19106 | Jude Woods & Cherie Hooper | 3412.2 | 51.25 | Westport |
| 6 | 19108 | Val Mundy & Bevan Russell | 3048 | 45.78 | Westport |
| 7 | 19105 | Darryl Ireland & Susan Dobson | 2910.1 | 43.71 | Westport |
| 8 | 19104 | Ray Curnow & Ellen Curnow | 2355.3 | 35.38 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |