| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12108 | Margaret Johnson & Jacqui Kaiser | 3182.7 | 57.66 | Palmerston North |
2 | 12101 | Richard Forgie & Vicky Forgie | 3165.8 | 57.35 | Palmerston North |
3 | 12105 | Jon Huxley & Mark Davis | 3128.5 | 56.68 | Palmerston North |
| 4 | 12106 | Shirley Cuthbert & Tammy Tuakimoana | 2912 | 52.75 | Palmerston North |
| 5 | 12102 | Dianne Reilly & Penny Dittmer | 2875 | 52.08 | Palmerston North |
| 6 | 12107 | Reggie Sanders & Paul Harper | 2869.8 | 51.99 | Palmerston North |
| 7 | 12109 | Brian Holmes & Angela Harper | 2850 | 51.63 | Palmerston North |
| 8 | 12103 | Sue Taylor & Margaret Foss | 2230.8 | 40.41 | Palmerston North |
| 9 | 12104 | Hala Hady & Robyn Halligan | 1991.6 | 36.08 | Palmerston North |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12204 | Richard Dingwall & Grace Bartosh | 3204.9 | 64.51 | Palmerston North |
2 | 12208 | Erin De Cleene & Kate Cliff | 2714.6 | 54.64 | Palmerston North |
3 | 12209 | Rob Williams & Ian Carpenter | 2649.7 | 53.34 | Palmerston North |
| 4 | 12210 | Gillian Humm & Susan Harris | 2605.9 | 52.45 | Palmerston North |
| 5 | 12205 | Bruce McCluskey & Catherine Charteris | 2537.3 | 51.07 | Palmerston North |
| 6 | 12203 | Debbie Marcroft & Benjamin Ormsby | 2459.9 | 49.51 | Palmerston North |
| 7 | 12207 | Bill Milham & Pamela Bryan | 2375.9 | 47.82 | Palmerston North |
| 8 | 12202 | Debra McKnight & Helen Withers | 2132.6 | 42.93 | Palmerston North |
| 9 | 12201 | Jill Dixon & Gerald Haddon | 1979.8 | 39.85 | Palmerston North |
| 10 | 12206 | Wayne Stewart & Roger Edie | 1791.4 | 36.06 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |