| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11107 | Elwi Beshlawi & Kevin Conley | 3836.1 | 59.55 | Palmerston North |
2 | 11106 | Miriam Tankersley & John Redmayne | 3802.7 | 59.03 | Palmerston North |
3 | 11104 | Anne Battersby & Mike Swann | 3442.3 | 53.44 | Palmerston North |
| 4 | 11103 | Maxine Keay & Malcolm Loudon | 3335.4 | 51.78 | Palmerston North |
| 5 | 11108 | Raewyn Vernon & Michele Kay | 3182.3 | 49.40 | Palmerston North |
| 6 | 11105 | Geoff Jameson & William Laing | 2773.2 | 43.05 | Palmerston North |
| 7 | 11102 | Sonia Smith & Julie Palenski | 2733.3 | 42.43 | Palmerston North |
| 8 | 11101 | Jo Arcus & Grant Baldwin | 2646.9 | 41.09 | Palmerston North |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |