| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5101 | Peter Brown & Terry Wells | 3623.5 | 64.54 | Huntly |
2 | 5110 | Joan Craig & Eileen Lumsden | 3281.9 | 58.46 | Huntly |
3 | 5109 | June Rogers & Elaine Wright | 3067 | 57.18 | Huntly |
| 4 | 5104 | Grant Cleaver & Brent Rogers | 2959 | 52.71 | Huntly |
| 5 | 5107 | Lorna Hendriks & Mary Mickleson | 2642.5 | 47.87 | Huntly |
| 6 | 5105 | Rudy Van Dam & Brett Glass | 2645.2 | 46.90 | Huntly |
| 7 | 5108 | Pip Gow & David Gow | 2579.5 | 45.95 | Huntly |
| 8 | 5103 | Maren Wright & Margaret Brown | 2219.8 | 39.54 | Huntly |
| 9 | 5102 | Wayne Mickleson & Christine McNeill | 2485.6 | 38.58 | Huntly |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |