| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2112 | Robin Stevenson & John Monahan | 4265.3 | 55.84 | East Coast Bays |
2 | 2109 | Stefanus Wardiman & Tony Stanaway | 4102.6 | 53.71 | East Coast Bays |
3 | 2111 | Shirley Knight & Edna Nicholson | 4079.6 | 53.41 | East Coast Bays |
| 4 | 2104 | Ann Bray & Colin Bray | 4037.9 | 52.87 | East Coast Bays |
| 5 | 2102 | Chris Taylor & Marion Lee | 4026.3 | 52.71 | East Coast Bays |
| 6 | 2107 | Andrew Robertson & Barry Jury | 3715 | 48.64 | East Coast Bays |
| 7 | 2105 | Sue Reed & Linley Barrack | 3638.4 | 47.64 | East Coast Bays |
| 8 | 2108 | Dianne Ferrari & Jenny Thorpe | 3555.8 | 46.55 | East Coast Bays |
| 9 | 2106 | Murray Powell & Sandra Armstrong | 3378.3 | 44.23 | East Coast Bays |
| 10 | 2101 | Chris Craze & Sandra Masters | 3268.2 | 42.79 | East Coast Bays |
| 11 | 2110 | Mary Grant & Lynn Bainbridge | 3116.1 | 40.80 | East Coast Bays |
| 12 | 2103 | Christine Coley & Penny Cowling | 3072.4 | 40.23 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2208 | Richard Buisson & Colleen Smith | 4859.9 | 63.63 | East Coast Bays |
2 | 2205 | Paddy Daniel & Colleen Tibor | 4665.4 | 61.08 | East Coast Bays |
3 | 2206 | Sue Agliatta & James McGehan | 4217 | 55.21 | East Coast Bays |
| 4 | 2210 | Andrew Ireland & Debbie Adler | 4039.8 | 52.89 | East Coast Bays |
| 5 | 2209 | Anne Haycock & Rob Paull | 3979.5 | 52.10 | East Coast Bays |
| 6 | 2201 | Dorothy Butcher & David Butcher | 3919.1 | 51.31 | East Coast Bays |
| 7 | 2207 | Ruth Janisch & Jenny Ollivier | 3877.1 | 50.76 | East Coast Bays |
| 8 | 2202 | Mark Forshaw & Bill Duffy | 3771.6 | 49.38 | East Coast Bays |
| 9 | 2212 | Ann Morrow & Brent Johnston | 3641.1 | 47.67 | East Coast Bays |
| 10 | 2203 | Jane Mann & Carolyn Smale | 3605.1 | 47.20 | East Coast Bays |
| 11 | 2204 | Helene Labreche & Wendy Rolfe-Vyson | 3536.9 | 46.31 | East Coast Bays |
| 12 | 2211 | Hamish Rose & Alan Hewitt | 3287.6 | 43.04 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |