| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3107 | Malcolm Smith & Kim Thompson | 5681.8 | 61.15 | Hamilton |
2 | 3106 | Ian Ross & Phil Thompson | 5433.9 | 58.48 | Hamilton |
3 | 3103 | Brian Dingwall & Duncan White | 5387.4 | 57.98 | Hamilton |
| 4 | 3111 | Richard Fletcher & Gwyn Lobb | 5339.5 | 57.46 | Hamilton |
| 5 | 3110 | Verna Beech & Anne McCarthy | 5311.1 | 57.16 | Hamilton |
| 6 | 3108 | Helen Healy & Tim Healy | 5245.1 | 56.45 | Hamilton |
| 7 | 3102 | Janice Wilton & Lois Jones | 4680.9 | 50.38 | Hamilton |
| 8 | 3104 | Terry Wells & Ranjith Cooray | 4273.2 | 45.99 | Hamilton |
| 9 | 3109 | Mary Fear & Judith Brooks | 3964.5 | 42.67 | Hamilton |
| 10 | 3105 | Peter Kington & Bob Jones | 3540.9 | 38.11 | Hamilton |
| 11 | 3101 | Jane Sandelin & Nigel Gresson | 3525.4 | 37.94 | Hamilton |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3203 | Ian Clayton & Cynthia Clayton | 4977 | 53.56 | Hamilton |
2 | 3202 | Mary Ronke & John Little | 4967.1 | 53.46 | Hamilton |
3 | 3201 | Elaine Rayner & Elaine Hickel | 4891.7 | 52.64 | Hamilton |
| 4 | 3206 | Richard Hooper & Julie Hooper | 4708.3 | 50.67 | Hamilton |
| 5 | 3205 | John Farmer & Kevin Turner | 4645 | 49.99 | Hamilton |
| 6 | 3204 | Eileen Lumsden & Joan Craig | 4625.2 | 49.78 | Hamilton |
| 7 | 3207 | Sue Collinge & Trini Lin | 4498.6 | 48.41 | Hamilton |
| 8 | 3211 | Olive Davis & Gail deFrance | 4412.9 | 47.49 | Hamilton |
| 9 | 3209 | Colleen De Luen & Jenny Seavill | 4345.6 | 46.77 | Hamilton |
| 10 | 3210 | Don Macpherson & Brent Rogers | 3998.8 | 43.03 | Hamilton |
| 11 | 3208 | Peter Levin & Gael Levin | 3735.1 | 40.20 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |