| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10104 | Ross Petersen & Ranald Ducat | 2116.4 | 56.71 | Omokoroa |
2 | 10106 | Graham Wallis & Andrew Reynolds | 2123.9 | 54.88 | Omokoroa |
3 | 10101 | Barbara Haseltine & Jean Sears | 1910.1 | 51.18 | Omokoroa |
| 4 | 10103 | Alan Rafe & Sue Rafe | 1933.3 | 49.96 | Omokoroa |
| 5 | 10108 | Ellen Rombouts & Les Lilly | 1907.9 | 49.30 | Omokoroa |
| 6 | 10107 | Fiona Menzies & Stephanie Annan | 1865.6 | 48.21 | Omokoroa |
| 7 | 10102 | Gordon Webster & Susan Olson | 1861.1 | 48.09 | Omokoroa |
| 8 | 10105 | Debbie McBride & Bill Armstrong | 1614.4 | 41.72 | Omokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |