| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7106 | Andrew Cushnie & Simon Webber | 2735.2 | 67.67 | Hutt |
2 | 7116 | Ralph Robertshawe & Rowland Hempel | 2251.3 | 59.78 | Hutt |
3 | 7103 | Marian Loader & Vil Gravis | 2411.3 | 59.66 | Hutt |
| 4 | 7104 | Jeffry Craanen & Deidre Stallinger | 2381.3 | 58.91 | Hutt |
| 5 | 7119 | Amy Haste & Stephanie Grummitt | 2079.1 | 55.98 | Hutt |
| 6 | 7109 | Jacob Pilalis & Eleisha Hawkins | 2045.8 | 55.08 | Hutt |
| 7 | 7108 | Jill Marsden & Jennifer Bodinetz | 2080.2 | 51.46 | Hutt |
| 8 | 7107 | Todd Lust & Heather Lust | 1999.5 | 49.47 | Hutt |
| 9 | 7113 | Sharmini Jones & Jill Herman | 1811.4 | 48.77 | Hutt |
| 10 | 7117 | Chris Manson & Paul Badcock | 1740.8 | 46.87 | Hutt |
| 11 | 7118 | Robert Kusel & Angela Banks | 1811.4 | 46.81 | Hutt |
| 12 | 7114 | Greg Delaney & Madeleine Askew | 1736.6 | 46.76 | Hutt |
| 13 | 7102 | Margaret Carter & Helen Poulsen | 1864.1 | 46.12 | Hutt |
| 14 | 7110 | Kathryn Badcock & Susan Flavin | 1711.3 | 45.90 | Hutt |
| 15 | 7115 | Debbie Komarkowski & Karen Balshaw | 1577 | 42.46 | Hutt |
| 16 | 7112 | Merilyn McLaughlin & Doug O'Halloran | 1543.6 | 41.56 | Hutt |
| 17 | 7111 | Lesley HAINES & Ruth Gilmore | 1528.8 | 41.16 | Hutt |
| 18 | 7120 | Jill Nickel & Toni Kane | 1500.2 | 40.39 | Hutt |
| 19 | 7101 | Nathan Tucker & Jeff Tucker | 1492.7 | 40.19 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |