| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4106 | Mark Thomson & Richard Hooper | 2520.2 | 65.12 | Hamilton |
2 | 4111 | Karen Thomson & Catherine Cameron | 2290.4 | 59.18 | Hamilton |
3 | 4112 | Don Macpherson & Irenee Stewart | 2163.8 | 55.91 | Hamilton |
| 4 | 4110 | Cherie Barton & Karen Harris | 2063.6 | 53.32 | Hamilton |
| 5 | 4104 | Dave Edson & Richard Wagstaff | 2031.1 | 52.48 | Hamilton |
| 6 | 4107 | Marilyn Webby & Iain Paterson | 1865.8 | 48.21 | Hamilton |
| 7 | 4105 | Alison Orchard & Adele Schofield | 1839 | 47.52 | Hamilton |
| 8 | 4103 | Karen Mackenzie & Lucy Schumacher | 1786.1 | 46.15 | Hamilton |
| 9 | 4102 | Mary Fear & Jan Hancox | 1735.1 | 44.83 | Hamilton |
| 10 | 4109 | Kevin Turner & John Farmer | 1701.3 | 43.96 | Hamilton |
| 11 | 4108 | Catherine Glyde & Jol Glyde | 1694.6 | 43.79 | Hamilton |
| 12 | 4101 | Sean Dwyer & Kevin Lawrence | 1513.5 | 39.11 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |