| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6102 | Judi Roberts & Linda Jury | 2425.3 | 54.70 | New Plymouth |
2 | 6101 | Ross Stone & Faye Earley | 2172.1 | 48.99 | New Plymouth |
3 | 6103 | Jennifer Lawn & Robyn Herbert | 2110.7 | 47.60 | New Plymouth |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6201 | Ron Laurence & Paul Van Kuyk | 2577.1 | 58.12 | New Plymouth |
2 | 6203 | Jacqui Livingston & Sally Furssedonn | 2099 | 47.34 | New Plymouth |
3 | 6202 | Cushla Vevers & Rene Glennie | 1914.9 | 43.19 | New Plymouth |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |