| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4105 | Stephanie Grummitt & Madeleine Askew | 5730.1 | 71.09 | Hutt |
2 | 4109 | Trevor Williams & Tony Martin | 4101.1 | 50.88 | Hutt |
3 | 4108 | Janet Hunter & Claire Stainton | 4059.3 | 50.36 | Hutt |
| 4 | 4102 | P J McWatters & John Ansell | 3974.3 | 49.31 | Hutt |
| 5 | 4103 | Vivienne Gillespie & Margaret Gallaher | 3895.1 | 48.33 | Hutt |
| 6 | 4107 | Shirley Williams & Lee Bailey | 3866.3 | 47.97 | Hutt |
| 7 | 4101 | Graham Goudge & Diana Pratchett | 3665.7 | 45.48 | Hutt |
| 8 | 4104 | Trish Dive & Doug O'Halloran | 3497.9 | 43.40 | Hutt |
| 9 | 4110 | Mary Rundle & Louise Beale | 3460.2 | 42.93 | Hutt |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4207 | Simon Grant & Kevin Bateman | 4488 | 63.37 | Hutt |
2 | 4202 | Jeffry Craanen & Simon Webber | 3782.2 | 53.41 | Hutt |
3 | 4210 | Ruth Brucker & Ann Barnett | 3726.4 | 52.62 | Hutt |
| 4 | 4208 | Ralph Robertshawe & Diana Robertshawe | 3608.9 | 50.96 | Hutt |
| 5 | 4201 | Judy Voyce & Evan Voyce | 3581.9 | 50.58 | Hutt |
| 6 | 4206 | Caryl Turner & Candice Ng | 3550.6 | 49.51 | Hutt |
| 7 | 4204 | Steve Denholm & Susan Flavin | 3649.3 | 47.44 | Hutt |
| 8 | 4209 | Tjeerd Dolstra & Frances McIver | 3326.8 | 46.98 | Hutt |
| 9 | 4203 | Joan Finley & Ria Janssen | 3639.6 | 45.43 | Hutt |
| 10 | 4205 | Loek Strik & Christine Dunstan | 2897.4 | 40.40 | Hutt |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | All |