| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 19105 | Wendy Coburn & Michelle Ritchie | 3821.9 | 56.86 | Westport |
2 | 19101 | Bevan Russell & Garry Howard | 3787 | 56.34 | Westport |
3 | 19104 | Susan Dobson & Cherie Hooper | 3518.5 | 52.34 | Westport |
| 4 | 19102 | Jo Gear & Diane Groom | 3399.8 | 50.58 | Westport |
| 5 | 19108 | Val Mundy & Wayne Smith | 3392.1 | 50.46 | Westport |
| 6 | 19103 | Vicki Russell & Jill Ireland | 3391.6 | 50.46 | Westport |
| 7 | 19106 | Ray Curnow & Phil Rutherford | 3382.4 | 50.32 | Westport |
| 8 | 19107 | Darryl Ireland & Ellen Curnow | 2141.5 | 31.86 | Westport |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |