| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10105 | Oliver Diamond & Harry Playford | 3424.1 | 58.89 | Nelson |
2 | 10101 | Carol Kearns & Sue Kysow | 3111.3 | 53.51 | Nelson |
3 | 10103 | Chris Fitchett & Janice Jolly | 3052.2 | 52.50 | Nelson |
| 4 | 10104 | Jude Lovegrove & Avner Nahmias | 2914.5 | 50.13 | Nelson |
| 5 | 10102 | Rosalie Johnson & Paul Nistor | 2779.8 | 47.81 | Nelson |
| 6 | 10107 | Neil Hickling & Jeffery Robinson | 2764.8 | 47.55 | Nelson |
| 7 | 10106 | Mary Sharp & Kaye Duncan | 2306.5 | 39.67 | Nelson |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10206 | David Wallace & Caroline Marshall | 3585.4 | 61.67 | Nelson |
2 | 10203 | Robyn Thomas & Mark Aslin | 3178.8 | 54.67 | Nelson |
3 | 10201 | Kirsten Roedsgaard & Diana Parr | 2937.9 | 50.53 | Nelson |
| 4 | 10204 | Lea Morton & Shelley Brett | 2869.2 | 49.35 | Nelson |
| 5 | 10202 | Ann Ross & Patricia Tristram | 2828.9 | 48.66 | Nelson |
| 6 | 10207 | Gabrielle Thorpe & Ruth Collins | 2710 | 46.61 | Nelson |
| 7 | 10205 | Brigid Kelly & Moira Gibb | 2230.9 | 38.37 | Nelson |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |