| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15109 | Dexter Morgan & Sheila Lister | 3289.2 | 62.01 | Tokoroa |
2 | 15106 | Christine Sowden & Bob Side | 2966.6 | 55.93 | Tokoroa |
3 | 15107 | Graeme Farrow & Chris Yukich | 2860.9 | 53.94 | Tokoroa |
| 4 | 15105 | Jane Russell & Angus Forsyth | 2822.3 | 53.21 | Tokoroa |
| 5 | 15103 | Allen Cant & Adrienne Hunt | 2753.1 | 51.91 | Tokoroa |
| 6 | 15101 | Colleen Burmester & Ron Lee | 2614.1 | 49.29 | Tokoroa |
| 7 | 15110 | Mary Dravitzki & Willy Ryder | 2580.1 | 48.64 | Tokoroa |
| 8 | 15102 | Malcolm Lister & Vera Verhaegh | 2319.4 | 43.73 | Tokoroa |
| 9 | 15108 | Ron Sowden & Jenni Douglas | 2193.8 | 41.36 | Tokoroa |
| 10 | 15104 | Gary Cuttriss & Elaine Allan | 2118.5 | 39.94 | Tokoroa |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |