| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10105 | Nancye Ward & Hanny Hepburn | 3756.2 | 51.24 | Mt Maunganui |
2 | 10101 | Joe Brown & Rachel Olsen | 3605.7 | 49.19 | Mt Maunganui |
3 | 10104 | Gloria Mouatt & Jeannie Bruning | 3499.3 | 47.74 | Mt Maunganui |
| 4 | 10102 | Ross Petersen & Barbara Stimson | 3465 | 47.27 | Mt Maunganui |
| 5 | 10107 | Julie Downs & Flo Nield | 3449.3 | 47.06 | Mt Maunganui |
| 6 | 10103 | Liz Gilbert & Nelson Hodgetts | 3386.7 | 46.20 | Mt Maunganui |
| 7 | 10108 | Helen Francis & Carol De Luca | 3364.2 | 45.77 | Mt Maunganui |
| 8 | 10106 | Sadie Vernall & Carol Grant | 2908.1 | 39.67 | Mt Maunganui |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10206 | Janice Simpson & Roger Toplis | 5195.1 | 61.99 | Mt Maunganui |
2 | 10208 | Graham Stern & Margaret Somers | 5085.7 | 60.69 | Mt Maunganui |
3 | 10202 | Helene Paterson & Annie Barry | 4852.1 | 57.90 | Mt Maunganui |
| 4 | 10207 | Brenda Macfarlane & Riet Jansen | 4222 | 50.38 | Mt Maunganui |
| 5 | 10204 | Kerry Crosby & Barry Crosby | 4092 | 48.83 | Mt Maunganui |
| 6 | 10205 | Bill Ridley & Sue Gibbons | 3913.8 | 46.70 | Mt Maunganui |
| 7 | 10203 | Chris Gibson & Judy Bartlett | 3848.8 | 45.93 | Mt Maunganui |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |