| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6105 | Susan Rowe & Cheryl Winsor | 4692.6 | 56.00 | Howick |
2 | 6104 | Chris Tinkler & Jane Thomlinson | 4600.5 | 54.90 | Howick |
3 | 6108 | Pat Williams & Nat Natarajan | 4556.4 | 54.37 | Howick |
| 4 | 6103 | Dave Christian & Tony Turner | 4554.9 | 54.35 | Howick |
| 5 | 6102 | Judy Anderson & Annette Brown | 4373 | 52.18 | Howick |
| 6 | 6101 | Lenice Clarkson & June Hughes | 4201.8 | 50.14 | Howick |
| 7 | 6106 | Russell Herbert & Kaye Herbert | 4094.2 | 48.86 | Howick |
| 8 | 6107 | Edna Hayes & Julia Timperley | 3885.4 | 46.37 | Howick |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6203 | Marcus Pearson & Bryan Travers | 4866.8 | 58.08 | Howick |
2 | 6207 | Mary Ryan & Ngaire Barrack | 4772.3 | 56.95 | Howick |
3 | 6202 | Vivien Roberts & Cecilia Lim | 4248.4 | 50.70 | Howick |
| 4 | 6205 | Lana Ashley & Jacque Kilpatrick | 4027.5 | 48.06 | Howick |
| 5 | 6208 | Alpana Mahagaonkar & Hemant Mahagaonkar | 3667 | 43.76 | Howick |
| 6 | 6206 | Colleen Wright & Lorraine Rimmer | 3604.7 | 43.02 | Howick |
| 7 | 6201 | Glennis Pearson & Sue McKinnon | 3500.5 | 41.77 | Howick |
| 8 | 6204 | Bill McKinnon & Peter McLean | 3376.1 | 40.29 | Howick |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |