| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1111 | Ross Longney & Deirdre Oliver | 5401.4 | 61.69 | East Coast Bays |
2 | 1114 | Andrew Robertson & Rosemary Jackson | 5109.5 | 58.35 | East Coast Bays |
3 | 1116 | Elaine Bentley & Colin Bray | 5063.7 | 57.83 | East Coast Bays |
| 4 | 1115 | Debbie Adler & Andrew Ireland | 4899.9 | 55.96 | East Coast Bays |
| 5 | 1101 | Alec Isaacs & Judy Canton | 4564.4 | 52.13 | East Coast Bays |
| 6 | 1105 | Kirsty Macfarlane & Linley Barrack | 4543 | 51.88 | East Coast Bays |
| 7 | 1108 | Dianne Ferrari & Jenny Thorpe | 4284.9 | 48.94 | East Coast Bays |
| 8 | 1106 | Nuala Grove & Sue Bain | 4266.1 | 48.72 | East Coast Bays |
| 9 | 1102 | Trish Postlewaight & Fred Dennerly | 4218.9 | 48.18 | East Coast Bays |
| 10 | 1113 | Heather Brown & Lorraine Snookes | 4172.6 | 47.65 | East Coast Bays |
| 11 | 1103 | Marjorie Rice & Jane Deacon | 4099.1 | 46.81 | East Coast Bays |
| 12 | 1112 | Chris Taylor & Vicki Abraham | 4057.2 | 46.34 | East Coast Bays |
| 13 | 1110 | Colleen Hunter & Ann Morrow | 3958.7 | 45.21 | East Coast Bays |
| 14 | 1109 | Stefanus Wardiman & Rob Paull | 3879.9 | 44.31 | East Coast Bays |
| 15 | 1107 | Mary Grant & Jenny Ollivier | 3553.4 | 40.58 | East Coast Bays |
| 16 | 1104 | Millie Taylor & Mary Burnett | 3393.9 | 38.76 | East Coast Bays |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1216 | Frank Ataie & Helene Labreche | 5646.3 | 64.48 | East Coast Bays |
2 | 1209 | Mardi Donnell & Rosemary Granberg | 5579.8 | 63.73 | East Coast Bays |
3 | 1211 | Paula Miers & Grace Yuan | 5392 | 61.58 | East Coast Bays |
| 4 | 1205 | Brian Green & James McGehan | 5337.9 | 60.96 | East Coast Bays |
| 5 | 1212 | Chris Mold & Mark Forshaw | 5216.3 | 59.57 | East Coast Bays |
| 6 | 1206 | Lorraine Corkin & Elwyn Beatson | 5119.4 | 58.47 | East Coast Bays |
| 7 | 1213 | John Monahan & Anne Haycock | 4972 | 56.78 | East Coast Bays |
| 8 | 1204 | Paddy Daniel & Colleen Tibor | 4659.3 | 53.21 | East Coast Bays |
| 9 | 1214 | Robin Stevenson & Meriel Treves | 4585.1 | 52.37 | East Coast Bays |
| 10 | 1203 | Geoff Sullivan & Enid Di-Cesare | 4521.1 | 51.63 | East Coast Bays |
| 11 | 1201 | Sue Agliatta & Alison Thompson | 3746.1 | 42.78 | East Coast Bays |
| 12 | 1215 | Ruth Janisch & Carole Cowley | 3611.2 | 41.24 | East Coast Bays |
| 13 | 1208 | Jean Bagshawe & Colleen Pope | 3548.9 | 40.53 | East Coast Bays |
| 14 | 1210 | Katrina Wiseman & Wendy Rolfe-Vyson | 3102.8 | 35.44 | East Coast Bays |
| 15 | 1207 | Bill Duffy & Barbara Westra | 2773.7 | 31.68 | East Coast Bays |
| 16 | 1202 | Vicky Brown & Sue Ray | 2752.3 | 31.43 | East Coast Bays |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |