| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6105 | Richard Fletcher & Kim Thompson | 2077.6 | 58.39 | Hamilton |
2 | 6103 | Catherine Glyde & Jol Glyde | 2047.9 | 57.65 | Hamilton |
3 | 6104 | Mary Fear & Jan Hancox | 1988.5 | 55.79 | Hamilton |
| 4 | 6108 | Iain Paterson & Marilyn Webby | 1874 | 52.58 | Hamilton |
| 5 | 6109 | Karen Harris & Jenny Carr | 1871.7 | 52.52 | Hamilton |
| 6 | 6107 | Catherine Cameron & Karen Thomson | 1676.5 | 47.20 | Hamilton |
| 7 | 6101 | Adele Schofield & Alison Orchard | 1675.4 | 47.01 | Hamilton |
| 8 | 6110 | Richard Hooper & Mark Thomson | 1647.8 | 46.31 | Hamilton |
| 9 | 6102 | John Farmer & Don Weston | 1401.4 | 34.45 | Hamilton |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |